Choose the plan that's right for your business. All plans include a 7-day free trial.
For growing brands
7-day free trial
For scaling businesses
7-day free trial
For enterprise brands
7-day free trial
Detailed feature comparison across all plans
| Features | Free$0/mo | Basic$29.99/mo | Premium$99.99/mo | Elite$199/mo |
|---|---|---|---|---|
| Views & Impressions | ||||
| Monthly reel views | 100 | 3,000 | 20,000 | 50,000 |
| Monthly impressions | Unlimited | Unlimited | Unlimited | Unlimited |
| Additional views cost | — | $10/1K | $5/1K | $5/1K |
| Content Management | ||||
| Import from Instagram | ||||
| Import from TikTok | ||||
| Max upload limit | 10 | 100 | 250 | 1000 |
| Max video duration | 5 min | 10 min | 20 min | 30 min |
| Auto-sync from Instagram | ||||
| Features | ||||
| Shoppable videos | ||||
| Multiple product tags | ||||
| Custom CTA buttons | ||||
| Remove ReelUp branding | ||||
| Custom CSS/JS | ||||
| Analytics | ||||
| Basic dashboard | ||||
| Conversion tracking | ||||
| Detailed analytics | ||||
| Support | ||||
| Chat support | ||||
| Priority support | ||||
| Dedicated manager | ||||
Everything you need to know about ReelUp pricing and features.
Still have questions? Contact usStart your 7-day free trial today. No credit card required.